| THE LIST OF STUDY PROGRAMS - SECONDARY VOCATIONAL EDUCATION (COLLEGE) 2021-2022 academic year | |||
| Study program | Qualification | Tuition fee (rubles) Full-time / Part-time | Course duration |
|---|---|---|---|
| 35.02.05 Agronomy | Agronomist | 60 850 / 22 490 | 2.10 years/ 3.10 years |
| 21.02.05 Reallocation of Land and Cadastres | Specialist in Reallocation of Land and Cadastres | 60 850 / 22 490 | 1.10 years/ 2.10 years |
| 35.02.09 Ichthyology and fishery | Ichthyologist | 60 850/ 22 490 | 2.10 years/ 3.10 years |
| 35.02.16 Operation and maintenance of agricultural machinery and equipment | Technician-mechanic | 60 850 / - | 2.10 years/ 3.10 years |
| 35.02.08 Agriculture electrification and automatization | Electrical technician | 60 850 / 22 490 | 2.10 years/ 3.10 years |
| 02.23.07 Technical servicing and maintenance of engines, systems and vehicle units | Technician | 60 850 / - | 2.10 years/ 3.10 years |
| 36.02.01 Veterinary Science | Veterinarian specialist | 60 850 / 22 490 | 2.10 years/ 3.10 years |
| 35.02.06 Processing and Manufacturing of Agricultural Products | Technologist | 60 850 / 22 490 | 2.10 years/ 3.10 years |
| 36.02.02 Animal Science | Zootechnician | 60 850 / 22 490 | 2.10 years/ 3.10 years |
| 09.02.07 Information systems and programming | Software technician | 60 850 / - | 2.10 years/ 3.10 years |
| 38.02.01 Economics and accounting | Book-keeper | 56 150 / 22 490 | 1.10 years/ 2.10 years |
| LIST OF STUDY PROGRAMS - BACHELOR PROGRAMS 2021-2022 academic year | ||||
| Study program | Degree | Course duration (full-time) | Tuition fee (rubles) Full-time / Part-time | Exams |
|---|---|---|---|---|
| AGRONOMY DEPARTMENT | ||||
| 05.03.06 Ecology and Management of Natural Resources | Bachelor | 4 years |
137 670 / - |
1.Russian language 2.Biology 3.Mathematics / Geography / Chemistry / Informatics (optional) |
| 35.03.03 Agrochemistry and Agricultural Soil Science | Bachelor | 4 years |
137 670 / - |
1.Russian language 2.Biology 3.Mathematics / Physics / Chemistry / Geography / Informatics (optional) |
| 35.03.04 Agronomy | Bachelor | 4 years |
137 670 / 26 170 |
1.Russian language 2.Biology 3.Mathematics / Physics / Chemistry / Geography / Informatics (optional) |
| 21.03.02 Reallocation of Land and Cadastres | Bachelor | 4 years |
168 080 / 26 170 |
1.Russian language 2.Mathematics 3. Informatics / Physics / Chemistry / Geography (optional) |
| 35.03.10 Landscaping | Bachelor | 4 years |
137 670 / 26 170 |
1.Russian language 2.Mathematics 3.Biology / Physics / Chemistry / Geography / Informatics (optional) |
| ENGENEERING DEPARTMENT | ||||
| 35.03.06 Agroengineering | Bachelor | 4 years |
137 670 / 30 380 |
1.Russian language 2.Mathematics 3.Physics / Informatics / Chemistry (optional) |
| 09.03.03 Applied informatics | Bachelor | 4 years |
137 670 / 26 170 |
1.Russian language 2.Mathematics 3.Physics / Informatics / Chemistry (optional) |
| VETERINARY MEDICINE DEPARTMENT | ||||
| 36.05.01 Veterinary Science | Veterinarian specialist | 5 years |
137 670 / 30 380 |
1.Russian language 2.Biology 3.Mathematics / Chemistry / Physics (optional) |
| TECHNOLOGY DEPARTMENT | ||||
| 35.03.07 Processing and Manufacturing of Agricultural Products | Bachelor | 4 years |
137 670 / 30 380 |
1.Russian language 2.Biology 3.Mathematics / Chemistry / Physics / Geography / Informatics (optional) |
| 36.03.02 Animal Science | Bachelor | 4 years |
137 670 / 26 170 |
1.Russian language 2.Biology 3.Mathematics / Chemistry / Physics (optional) |
| 19.03.03 Animal Food Products | Bachelor | 4 years |
137 670 / - |
1.Russian language 2.Mathematics 3.Biology / Physics / Chemistry / Informatics (optional) |
| ECONOMICS DEPARTMENT | ||||
| 44.03.04 Professional Education: economics and management | Bachelor | 4 years |
119 200 / 21 700 |
1.Russian language 2.Mathematics 3.Social science / Informatics / Geography (optional) |
| 44.03.04 Professional Education: agriculture - technical systems in agribusiness | Bachelor | 4 years |
119 200 / 21 700 |
1.Russian language 2.Mathematics 3.Social science / Informatics / Geography (optional) |
| 44.03.04 Professional Education: agriculture - processing and manufacturing of agricultural products | Bachelor | 4 years |
119 200 / 21 700 |
1.Russian language 2.Mathematics 3.Social science / Informatics / Geography (optional) |
| 38.03.01 Economics | Bachelor | 4 years |
119 200 / - |
1.Russian language 2.Social science 3.Professional test |
| 38.03.02 Management | Bachelor | 4 years |
119 200 / - |
1.Russian language 2.Social science 3.Professional test |
| 38.03.03 Human resource management | Bachelor | 4 years |
127 980 / - |
1.Russian language 2.Social science 3.Professional test |
| THE LIST OF STUDY PROGRAMS - MASTER PROGRAMS 2021-2022 academic year | ||||
| Study program | Degree | Tuition fee (rubles) Full-time/ part-tme | Course duration (full-time) | Exams |
|---|---|---|---|---|
| 05.04.06 Ecology and Management of Natural Resources | Master | 146 480 / 37 310 | 2 years | Professional examination |
| 35.04.03 Agrochemistry and Agricultural Soil Science | Master | 146 480 / 37 310 | 2 years | Professional examination |
| 35.04.04 Agronomy | Master | 146 480 / 37 310 | 2 years | Professional examination |
| 21.04.02 Reallocation of Land and Cadastres | Master | 179 200 / 37 310 | 2 years | Professional examination |
| 35.04.10 Landscaping | Master | 141 100 / 37 050 | 2 years | Professional examination |
| 35.04.06 Agroengineering | Master | 146 480 / 37 310 | 2 years | Professional examination |
| 09.04.03 Applied informatics | Master | 146 480 / 37 310 | 2 years | Professional examination |
| 36.04.02 Animal Science | Master | 146 480 / 37 310 | 2 years | Professional examination |
| 19.04.03 Animal Food Products | Master | 146 480 / 37 310 | 2 years | Professional examination |
| 38.04.01 Economics | Master | 127 980 / 35 140 | 2 years | Professional examination |
| 38.04.02 Management | Master | 127 980 / 35 140 | 2 years | Professional examination |
| 38.03.04 Human resource management | Master | 127 980 / 35 140 | 2 years | Professional examination |
| 44.04.04 Professional Education | Master | 127 980 / 35 140 | 2 years | Professional examination |
| THE LIST OF STUDY PROGRAMS - PhD STUDY 2021-2022 academic year | ||||
| Study program | Degree | Tuition fee (rubles) Full-time/ part-tme | Course duration (full-time) | Exams |
|---|---|---|---|---|
| 38.06.01 Economics | PhD | 151 870 / 31 890 | 3 years | Philosophy, English language, Professional exam |
| 35.06.04 Technologies, Mechanization Means and Power-Generation Facilities In Agriculture And Fishery | PhD | 158 940 / 31 890 | 3 years | Philosophy, English language, Professional exam |
| 06.06.01 Biological Sciences | PhD | 158 940 / 31 890 | 4 years | Philosophy, English language, Professional exam |
| 35.06.01 Agriculture | PhD | 158 940 / 31 890 | 4 years | Philosophy, English language, Professional exam |
| 36.06.01 Veterinary and Animal Sciences | PhD | 158 940 / 31 890 | 3 years | Philosophy, English language, Professional exam |
Без срока давности
Военный учебный центр
Единое окно для молодых семей
Горячая линия по вопросам противодействия коррупции